Life Fitness F3 Folding Treadmill with Track Connect Console
Request Quote
The F3 Folding Treadmill offers the quality, performance and great looks expected from Life Fitness in a machine that can be stored quickly and easily. With its combination of features and flexibility, it brings an amazing cardio experience to any home.
Description
| Min speed | 0.5 mph (0.8 kph) |
|---|---|
| Max Speed | 10 mph (16 kph) |
| Cup Holder | 2 |
| Incline | 0-12% |
| Incline Increment | 0.5% |
| Integrated Accessory Tray | Yes |
| Ergobar | Yes |
| Flex Deck Shock Absorption | FlexDeck reduces impact to joints |
| Walk, Jog, Run | Yes |
| Space Saving | Folds to free up space |
| Dimensions | 78.5 in x 34.5 in x 58.5 in (200 cm x 88 cm x 149 cm) |
| Weight | 264 lb (120 kg) |
| Max User Weight | 350 lb (159 kg) |
| Running Surface | 55″ x 20″ (140 cm x 51 cm) |
| Folding Height (LxWxH) | 34.5″ x 34.5″ x 75″ (88 cm x 88 cm x 191 cm) |
| Motor System | 3.0 HP (6.0 HP peak) DC motor with MagnaDrive motor controller |
| Power Requirements | All major voltage configurations |
| LFconnect App Compatibility | Jawbone, FitBit, and RunSocial |
| Number of Workouts | 16 |
| Custom Workouts | 12 |
| User Profiles | 4 |
| Warranty | Lifetime on frame, LifeSpring shock absorbers; 10-year on drive motor; 5 year on parts; 3 year on console; 1-year on labor |
Additional information
| Weight | 50 kg |
|---|








