Dema Airtech – AP-120 / AP-120 EDM
Request Quote
Free-standing unit for large rooms.
Available with display and automatic control or with no display and manual control for rooms used by the public.
> For rooms up to 140 m²
> Air volume 1,200 m³/h
> Large filter surface
Certificates & test reports
CE, ROHS, official biological and filter function test report
Description
Fields of Application
AP-120 | AP-120 EDM | |
---|---|---|
Luftvolumen | 1.200 m3/h | 1.200 m3/h |
Netzspannung | 110/230 V | 110/230 V |
Frequenz | 50/60 Hz | 50/60 Hz |
Leistung | 120 W | 120 W |
Abmessungen (cm) | 124 x 58 x 33 | 132 x 57 x 32 |
Gewicht | 41 kg | 43 kg |
Lautstärke in 1m/90º | 39 – 51 dB | 39 – 51 dB |
Stufe 1 | – | – |
Stufe 2 / L | 39 dB | 39 dB |
Stufe 3 / M | 48 dB | 48 dB |
Stufe 4 / H | 51 dB | 51 dB |
Umgebungstemperatur | 5°C – 40°C | 5°C – 40°C |
Relative Luftfeuchtigkeit | < 80% | < 80% |
Ozonkonzentration | < 0,012 mg/m3 | < 0,012 mg/m3 |
Automatik-Modus | nein | ja |
Bedienung | Schalter | Touch + IR |
Fernbedienung | nein | ja |
Steuerung per App | Tuya-App | |
Anzeige Luftqualität | nein | Qualitätsanzeige |
Sensoren | ||
Vorfilter | ja | ja |
HEPA-Filter | H13 med.fibergl. | H13 med.fibergl. |
Aktivkohle-Filter | honeycomb | honeycomb |
Plasmatechnologie | ja | ja |
TiO2/Titandioxyd-Filter | 2 | 2 |
UV-Lampe | ja | ja |
Filterwechselintervall | ||
Filtertest | PM 2,5 – 0,3 | PM 2,5 – 0,3 |
Virustest | H1N1 + H3N2 | H1N1 + H3N2 |
Bakterientest | 5 Bacteria | 5 Bacteria |
Zertifikate | CE, FCC, ROHS | CE, FCC, ROHS |
Prüfberichte | ||
Zertifikate | Offizielles Biologisches- und Filterfunktions-Zertifikat des Guangdong Institute of Microbiology | Offizielles Biologisches- und Filterfunktions-Zertifikat des Guangdong Institute of Microbiology |
Related products
-
Dema Airtech – AP 40 (Free-Standing System)
Request QuoteWith three-colour air quality display.
The fully featured system achieves the highest results in all laboratory tests.> For rooms up to 40 m²
> Air volume 320 m³/h
> Three-colour displayCertificates & test reports
CE, ROHS, official biological and filter function test report
-
Dema Airtech – AP 160 (Free-Standing System)
Request QuoteWith air quality display.
Our most powerful system for large rooms used very heavily by the public.> For rooms up to 160 m²
> Air volume 1,300 m³/h
> Very large filter surfaceCertificates & test reports
SGS certificate, CE, ROHS, official biological and filter function test report
-
Dema Airtech – AP 30 (Wall mounted unit)
Request QuoteOur most compact unit for small rooms.
Despite its small dimensions, the unit is fully featured and has an air quality display.> For rooms up to 25 m²
> Air volume 200 m³/h
> Only 52 x 31 x 14 cmCertificates & test reports
CE, ROHS, official biological and filter function test report